Maersk implements new PSS from Asia
COPENHAGEN : Maersk is implementing the Peak Season Surcharge–PSS for China from China to Dar es Salaam, Tanzania effective 22-Apr-24 for all 20 dry, all 20 reefer, all 40 dry, all 40 reefer and all 45 high dry containers.
The revised tariff amount is detailed as follow:
Charge code – PSS
Charge name | Origin | Destination | Rate basis | Container | Rate |
---|---|---|---|---|---|
Peak Season Surcharge | China | Dar Es Salaam | Per container | ALL_20_DRY | 200 USD |
Peak Season Surcharge | China | Dar Es Salaam | Per container | ALL_40_DRY | 300 USD |
Peak Season Surcharge | China | Dar Es Salaam | Per container | 45HDRY | 300 USD |
Peak Season Surcharge | China | Dar Es Salaam | Per container | 20REEF | 200 USD |
Peak Season Surcharge | China | Dar Es Salaam | Per container | ALL_40_REF | 300 USD |
For your reference, we have also included the levels and rate structure for sample corridors Shanghai, CN to Dar es Salaam, Tanzania valid from 22- April-2024 until further notice. These may be subject to future change; however we will make sure to notify you accordingly.
Shanghai, CN to Dar es Salaam, Tanzania
Dry container
Surcharge code | 20 DRY | 40 DRY | 40 HC | 45 HC |
---|---|---|---|---|
BAS- Basic Ocean Freight | 1624 USD | 1940 USD | 1940 USD | N/A |
DDF- Documentation fee – Destination | 15 USD | 15 USD | 15 USD | N/A |
DHC – Terminal Handling Service – Destination | 99 USD | 148 USD | 148 USD | N/A |
EFF – Environmental Fuel Fee | 193 USD | 386 USD | 386 USD | N/A |
EXP – Export Service | 294 CNY | 316 CNY | 316 CNY | N/A |
ODF – Documentation Fee Origin | 450 CNY | 450 CNY | 450 CNY | N/A |
OHC – Terminal Handling Service – Origin | 563 CNY | 856 CNY | 856 CNY | N/A |
Reefer and Special container
Surcharge code | 20 REEF | 40 HREEF | 20 Special | 40 Special |
---|---|---|---|---|
BAS- Basic Ocean Freight | N/A | 2150 USD | 1624 USD | 1940 USD |
DDF- Documentation fee – Destination | N/A | 15 USD | 15 USD | 15 USD |
DHC – Terminal Handling Service – Destination | N/A | 148 USD | 99 USD | 148 USD |
EFF – Environmental Fuel Fee | N/A | 579 USD | 193 USD | 386 USD |
EXP – Export Service | N/A | 316 CNY | 294 CNY | 316 CNY |
ODF – Documentation Fee Origin | N/A | 450 CNY | 450 CNY | 450 CNY |
OHC – Terminal Handling Service – Origin | N/A | 1061 CNY | 723 CNY | 1061 CNY |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- The above surcharge acronyms mean: PIC (Pickup Charge), POE (Positioning Charge)
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk tariff shall not be binding on Maersk unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.