Maersk announces updated surcharges worldwide
COPENHAGEN : Maersk will implement a Peak Season Surcharge (PSS) for shipments from India, Bangladesh and Sri Lanka to Bahrain for all dry containers starting 28 July 2024.
Origin | Destination | Charge Basis | Container | Currency | Levels |
---|---|---|---|---|---|
India, Bangaladesh, Sri Lanka | Bahrain | Per container | ALL DRY | US$ | 100 |
Additionally, Maersk will raise the PSS for shipments from the United Arab Emirates, Bangladesh, Bahrain, Bhutan, India, Iraq, Jordan, Kuwait, Sri Lanka, Maldives, Nepal, Oman, Pakistan, Qatar, Saudi Arabia and Yemen to Djibouti, Tanzania, Somalia, Kenya and Sudan, effective from 1 August 2024.
Origin | Destination | Rate basis | Container | Currency | Rate |
---|---|---|---|---|---|
United Arab Emirates/ Bangladesh/ Bahrain/ Bhutan/ India/ Iraq/ Jordan/ Kuwait/ Sri Lanka/ Maldives/ Nepal/ Oman/ Pakistan/ Qatar/ Saudi Arabia/Yemen | Tanzania | Per container | ALL_20 | US$ | 700 |
United Arab Emirates/ Bangladesh/ Bahrain/ Bhutan/ India/ Iraq/ Jordan/ Kuwait/ Sri Lanka/ Maldives/ Nepal/ Oman/ Pakistan/ Qatar/ Saudi Arabia/Yemen | Tanzania | Per container | ALL_40 | US$ | 900 |
United Arab Emirates/ Bangladesh/ Bahrain/ Bhutan/ India/ Iraq/ Jordan/ Kuwait/ Sri Lanka/ Maldives/ Nepal/ Oman/ Pakistan/ Qatar/ Saudi Arabia/Yemen | Tanzania | Per container | 45HDRY | US$ | 900 |
United Arab Emirates/ Bangladesh/ Bahrain/ Bhutan/ India/ Iraq/ Jordan/ Kuwait/ Sri Lanka/ Maldives/ Nepal/ Oman/ Pakistan/ Qatar/ Saudi Arabia/Yemen | Somalia/ Kenya | Per container | ALL_CTNRS | US$ | 500 |
United Arab Emirates/ Bangladesh/ Bahrain/ Bhutan/ India/ Iraq/ Jordan/ Kuwait/ Sri Lanka/ Maldives/ Nepal/ Oman/ Pakistan/ Qatar/ Saudi Arabia/Yemen | Somalia/ Kenya | Per container | ALL_CTNRS | US$ | 500 |
United Arab Emirates/ Bangladesh/ Bahrain/ Bhutan/ India/ Iraq/ Jordan/ Kuwait/ Sri Lanka/ Maldives/ Nepal/ Oman/ Pakistan/ Qatar/ Saudi Arabia/Yemen | Somalia/ Kenya | Per container | ALL_CTNRS | US$ | 500 |
United Arab Emirates/ Bangladesh/ Bahrain/ Bhutan/ India/ Iraq/ Jordan/ Kuwait/ Sri Lanka/ Maldives/ Nepal/ Oman/ Pakistan/ Qatar/ Saudi Arabia/Yemen | Sudan | Per container | ALL_CTNRS | € | 460 |
United Arab Emirates/ Bangladesh/ Bahrain/ Bhutan/ India/ Iraq/ Jordan/ Kuwait/ Sri Lanka/ Maldives/ Nepal/ Oman/ Pakistan/ Qatar/ Saudi Arabia/Yemen | Sudan | Per container | ALL_CTNRS | € | 460 |
United Arab Emirates/ Bangladesh/ Bahrain/ Bhutan/ India/ Iraq/ Jordan/ Kuwait/ Sri Lanka/ Maldives/ Nepal/ Oman/ Pakistan/ Qatar/ Saudi Arabia/Yemen | Sudan | Per container | ALL_CTNRS | € | 460 |
United Arab Emirates/ Bangladesh/ Bahrain/ Bhutan/ India/ Iraq/ Jordan/ Kuwait/ Sri Lanka/ Maldives/ Nepal/ Oman/ Pakistan/ Qatar/ Saudi Arabia/Yemen | Djibouti | Per container | ALL_CTNRS | US$ | 1,000 |
United Arab Emirates/ Bangladesh/ Bahrain/ Bhutan/ India/ Iraq/ Jordan/ Kuwait/ Sri Lanka/ Maldives/ Nepal/ Oman/ Pakistan/ Qatar/ Saudi Arabia/Yemen | Djibouti | Per container | ALL_CTNRS | US$ | 1,000 |
United Arab Emirates/ Bangladesh/ Bahrain/ Bhutan/ India/ Iraq/ Jordan/ Kuwait/ Sri Lanka/ Maldives/ Nepal/ Oman/ Pakistan/ Qatar/ Saudi Arabia/Yemen | Djibouti | Per container | ALL_CTNRS | US$ | 1,000 |
Furthermore, Maersk is introducing a PSS for shipments from India’s Tuticorin, Visakhapatnam, Cochin, Mangalore, Ennore Chennai, Kolkata and Haldia Port, Chittagong in Bangladesh, Colombo in Sri Lanka and Male in Maldives to Kuwait for dry containers effective from 28 July.
Origin | Destination | Charge Basis | Container | Currency | Levels |
---|---|---|---|---|---|
Tuticorin, Visakhapatnam, Cochin, Mangalore, Ennore Chennai, Kolkata, Haldia Port, Chittagong, Colombo, Male | Kuwait | Per container | ALL DRY | US$ | 100 |