Dry Port Surcharge – Export (DPS) – Indian locations via Indian Port of Loading to World
COPENHAGEN : Maersk constantly strives to provide more reliable and innovative products. They offer the broadest coverage and competitive transit times at an unmatched reliability.
To continue offering our broad portfolio of services and high level of reliability, we are introducing the charge Dry port Surcharge – Export (DPS) – Indian Locations via Indian Port of Loading to World for All 40 DRY Containers with Effective from 24 December 2025 for Regulated Countries & Non-Regulated Countries.
The revised tariff amount is detailed as follows: –
Charge Code – Dry port Surcharge (DPS)
The revised tariff amount is detailed as follows: –
| Origin | Destination | Effective Date* | Container Size Type | Existing Rate | New Rate* |
|---|---|---|---|---|---|
| GURGAON, IN | World | 24-Dec-2025 | All 40 DRY | 12075 | 5000 |
| DADRI, IN | World | 24-Dec-2025 | All 40 DRY | 12075 | 5000 |
| KATHUWAS, IN | World | 24-Dec-2025 | All 40 DRY | 12075 | 5000 |
| FARIDABAD, IN | World | 24-Dec-2025 | All 40 DRY | 12075 | 5000 |
| PALWAL, IN | World | 24-Dec-2025 | All 40 DRY | 12075 | 5000 |
| MODINAGAR, IN | World | 24-Dec-2025 | All 40 DRY | 12075 | 5000 |
| NEW DELHI, IN | World | 24-Dec-2025 | All 40 DRY | 12075 | 5000 |
| LUDHIANA, IN | World | 24-Dec-2025 | All 40 DRY | 9810 | 5000 |
| AHMEDGARH, IN | World | 24-Dec-2025 | All 40 DRY | 8500 | 5000 |
| CHAWAPAIL, IN | World | 24-Dec-2025 | All 40 DRY | 9810 | 5000 |
