Hapag Lloyd announces heavy lift charges worldwide
HAMBURG : The German carrier Hapag Lloyd has introduced several heavy lift charges (HLC) in shipments worldwide for containers exceeding a specific amount of tones.
Firstly, the shipping company will set an HLC of US$178 per 20′ dry, general purpose and special container graduated an upper value of 14 tons, effective from 1 October.
On the same date, another HLC will be implemented by the Hamburg-based liner operator in the Middle East trade, for 20′ dry cargoes with a gross weight tonnage (GWT) over 20 tons.
From | To | Container Type | Amount | Currency | Comments |
---|---|---|---|---|---|
Black Sea | Middle East | 20′ dry | 150 | US$ | GWT between 20-26 tons |
Black Sea | Middle East | 20′ dry | 250 | US$ | GWT over 26 tons |
Black Sea | Indian Subcontinent | 20′ dry | 150 | US$ | GWT between 20-26 tons |
Black Sea | Indian Subcontinent | 20′ dry | 250 | US$ | GWT over 26 tons |
Levant | Middle East | 20′ dry | 150 | US$ | GWT between 20-26 tons |
Levant | Middle East | 20′ dry | 250 | US$ | GWT over 26 tons |
Levant | Indian Subcontinent | 20′ dry | 150 | US$ | GWT between 20-26 tons |
Levant | Indian Subcontinent | 20′ dry | 250 | US$ | GWT over 26 tons |
North Africa | Middle East | 20′ dry | 150 | US$ | GWT between 20-26 tons |
North Africa | Middle East | 20′ dry | 250 | US$ | GWT over 26 tons |
North Africa | Indian Subcontinent | 20′ dry | 150 | US$ | GWT between 20-26 tons |
North Africa | Indian Subcontinent | 20′ dry | 250 | US$ | GWT over 26 tons |
Adriatic (excl. Italy) | Middle East | 20′ dry | 150 | US$ | GWT between 20-26 tons |
Adriatic (excl. Italy) | Middle East | 20′ dry | 250 | US$ | GWT over 26 tons |
Adriatic (excl. Italy) | Indian Subcontinent | 20′ dry | 150 | US$ | GWT between 20-26 tons |
Adriatic (excl. Italy) | Indian Subcontinent | 20′ dry | 250 | US$ | GWT over 26 tons |
Furthermore, Hapag Lloyd will impose an HLC from the Arabian Gulf, Pakistan and the ports of Nhava Sheva, Mundra and Hazira in India to North Europe.
The surcharge, which will also take effect on 1 October, will be US$600 per 20’ dry unit over 22 tons and below 28 tons gross weight, as well as US$1,000 per 20’ dry box equal to or above 28 tons gross weight.
Last but not least, the German carrier has already applied an HLC from Taiwan to the ports of Bahrain, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, and the United Arab Emirates from 1 September. The surcharge is US$178 per 20’ standard container exceeding 15 tons gross weight.
Source : Container News