Hapag-Lloyd increases rates from India and Pakistan to Med and North Africa
HAMBURG : German ocean carrier Hapag-Lloyd has announced increased ocean tariff rates from India and Pakistan to the Mediterranean and North Africa.
This increase will be valid from 15 to 31 August.
US$ per 20′ container:
From | To | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Nhava Sheva & Mundra, IN | West Mediterranean & North Africa* | US$3,352 | US$3,952 | US$600 |
Karachi, PK | West Mediterranean & North Africa* | US$3,352 | US$3,952 | US$600 |
Nhava Sheva & Mundra, IN | East Mediterranean & Black Sea* | US$3,352 | US$3,952 | US$600 |
Karachi, PK | East Mediterranean & Black Sea* | US$3,352 | US$3,952 | US$600 |
US$ per 40′ container:
From | To | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Nhava Sheva and Mundra in India | West Mediterranean and North Africa | US$2,504 | US$3,104 | US$600 |
Karachi in Pakistan | West Mediterranean and North Africa | US$2,504 | US$3,104 | US$600 |
Nhava Sheva and Mundra in India | East Mediterranean & Black Sea | US$2,654 | US$3,254 | US$600 |
Karachi in Pakistan | East Mediterranean & Black Sea* | US$2,654 | US$3,254 | US$600 |
Hapag-Lloyd noted that West Mediterranean and North Africa area include Spain, Portugal, Italy, Algeria, Morocco, Malta and Tunisia, while East Mediterranean and Black Sea area include Albania, Bulgaria, Croatia, Georgia, Greece, Israel, Montenegro, Libya, Romania, Cyprus, Slovenia, Lebanon, Turkey, Ukraine and Egypt.