Hapag-Lloyd introduces new rates from Indian Sub to North Europe
HAMBURG : Hapag-Lloyd is implementing tariff rate adjustments for shipments from the Indian Subcontinent to North Europe.
These adjustments will come into effect for sailings commencing on 6 March 2024 and will remain valid until further notice.
Below are the details regarding these rate adjustments:
(In US$)
20 ‘Dry Containers
From* | To* | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Chittagong, BD | North Europe* | 2625 | 2925 | 300 |
Mundra / Nhava Sheva, IN | North Europe* | 2450 | 2750 | 300 |
Kattupalli, IN | North Europe* | 2375 | 2675 | 300 |
Karachi, PK | North Europe* | 2450 | 2750 | 300 |
Colombo, LK | North Europe* | 2425 | 2725 | 300 |
40′ Dry Container
From* | To* | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Chittagong, BD | North Europe* | 2350 | 2850 | 500 |
Mundra / Nhava Sheva, IN | North Europe* | 1475 | 1975 | 500 |
Kattupalli, IN | North Europe* | 1450 | 1950 | 500 |
Karachi, PK | North Europe* | 1475 | 1975 | 500 |
Colombo, LK | North Europe* | 1500 | 2000 | 500 |
- North Europe: Germany, Netherlands, United Kingdom, Belgium, France, Poland, Denmark, Sweden, Ireland, Norway, Finland, Lithuania, Czech Republic, Hungary, Latvia, Austria, Switzerland, Slovakia, Estonia, Iceland, and Luxembourg.