MSC sets increased prices from Asia to Antwerp and Valencia
GENEVA : Mediterranean Shipping Company (MSC) has announced new rates from Sri Lanka, India and Pakistan to two of the most important European hubs, the ports of Antwerp and Valencia.
The Swiss container carrier said the new charges will be effective from 1 August until further notice but not beyond 31 August 2021.
Port of loading | Port of discharge | Commodity | Rate | ||
20 DV | 40 DV | 40 HC | |||
Colombo | Antwerp | Freight All | US$3,000 | US$4,300 | US$4,300 |
Kinds (FAK) | |||||
Colombo | Valencia | Freight All | US$3,000 | US$4,300 | US$4,300 |
Kinds (FAK) |
Port of loading | Port of discharge | Commodity | Rate | ||
20 DV | 40 DV & HC | 40 HR | |||
Nhava Sheva | Antwerp | Freight All | US$4,250 | US$5,500 | US$6,000 |
Kinds (FAK) | |||||
Chennai | Antwerp | Freight All | US$4,150 | US$5,300 | US$5,800 |
Kinds (FAK) | |||||
Kolkata | Antwerp | Freight All | US$4,150 | US$5,300 | US$5,800 |
Kinds (FAK) | |||||
Port Qasim | Antwerp | Freight All | US$4,250 | US$5,500 | US$6,000 |
Port of loading | Port of discharge | Commodity | Rate | ||
20 DV | 40 DV & HC | 40 HR | |||
Nhava Sheva | Valencia | Freight All | US$4,250 | US$5,500 | US$6,000 |
Kinds (FAK) | |||||
Chennai | Valencia | Freight All | US$4,150 | US$5,300 | US$5,800 |
Kinds (FAK) | |||||
Kolkata | Valencia | Freight All | US$4,150 | US$5,300 | US$5,800 |
Kinds (FAK) | |||||
Port Qasim | Valencia | Freight All | US$4,250 | US$5,500 | US$6,000 |
Kinds (FAK) |
Source : Container News