Hapag-Lloyd increases rates from North Europe
HAMBURG : Hapag Lloyd increased its ocean tariff rates from North Europe to India, Pakistan, Red Sea, and the Arabian Gulf.
This update will apply for all 20’ and 40’ dry and reefer containers, including dry high cube equipment, and applies to sailings starting on 13 November until further notice.
20′ Dry Containers
From | To | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Hamburg (DE), Antwerp (BE), Rotterdam (NL), Le Havre (FR) | Karachi (PK) | US$609 | US$709 | US$100 |
Hamburg (DE), Antwerp (BE), Rotterdam (NL), Le Havre (FR) | Nhava Sheva, Mundra, Chennai, Kattupalli (IN) | US$509 | US$609 | US$100 |
Hamburg (DE), Antwerp (BE), Rotterdam (NL), Le Havre (FR) | Jeddah (SA) | US$486 | US$586 | US$100 |
Hamburg (DE), Antwerp (BE), Rotterdam (NL), Le Havre (FR) | Jebel Ali (AE) | US$544 | US$644 | US$100 |
40′ Dry Containers
From | To | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Hamburg (DE), Antwerp (BE), Rotterdam (NL), Le Havre (FR) | Karachi (PK) | US$468 | US$668 | US$200 |
Hamburg (DE), Antwerp (BE), Rotterdam (NL), Le Havre (FR) | Nhava Sheva, Mundra, Chennai, Kattupalli (IN) | US$368 | US$568 | US$200 |
Hamburg (DE), Antwerp (BE), Rotterdam (NL), Le Havre (FR) | Jeddah (SA) | US$322 | US$522 | US$200 |
Hamburg (DE), Antwerp (BE), Rotterdam (NL), Le Havre (FR) | Jebel Ali (AE) | US$388 | US$588 | US$200 |
20′ Reefer Containers
From | To | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Hamburg (DE), Le Havre (FR) | Karachi (PK) | US$1,836 | US$1,936 | US$100 |
Antwerp (BE), Rotterdam (NL) | Karachi (PK) | US$1,298 | US$1,398 | US$100 |
Hamburg (DE), Le Havre (FR) | Nhava Sheva, Mundra (IN) | US$1,498 | US$1,598 | US$100 |
Antwerp (BE), Rotterdam (NL) | Nhava Sheva, Mundra (IN) | US$1298 | US$1,398 | US$100 |
Hamburg (DE), Le Havre (FR) | Chennai, Kattupalli (IN) | US$1,598 | US$1,698 | US$100 |
Antwerp (BE), Rotterdam (NL) | Chennai, Kattupalli (IN) | US$1,398 | US$1,498 | US$100 |
Hamburg (DE), Le Havre (FR) | Jeddah (SA) | US$1,306 | US$1,406 | US$100 |
Antwerp (BE), Rotterdam (NL) | Jeddah (SA) | US$1,131 | US$1,231 | US$100 |
Hamburg (DE), Le Havre (FR) | Jebel Ali (AE) | US$1,364 | US$1,464 | US$100 |
Antwerp (BE), Rotterdam (NL) | Jebel Ali (AE) | US$1,189 | US$1,289 | US$100 |
40′ Reefer Containers
From | To | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Hamburg (DE), Le Havre (FR) | Karachi (PK) | US$1,412 | US$1,612 | US$200 |
Antwerp (BE), Rotterdam (NL) | Karachi (PK) | US$936 | US$1,136 | US$200 |
Hamburg (DE), Le Havre (FR) | Nhava Sheva, Mundra (IN) | US$1,136 | US$1,336 | US$200 |
Antwerp (BE), Rotterdam (NL) | Nhava Sheva, Mundra (IN) | US$936 | US$1,136 | US$200 |
Hamburg (DE), Le Havre (FR) | Chennai, Kattupalli (IN) | US$1,236 | US$1,436 | US$200 |
Antwerp (BE), Rotterdam (NL) | Chennai, Kattupalli (IN) | US$1,036 | US$1,236 | US$200 |
Hamburg (DE), Le Havre (FR) | Jeddah (SA) | US$958 | US$1,158 | US$200 |
Antwerp (BE), Rotterdam (NL) | Jeddah (SA) | US$752 | US$952 | US$200 |
Hamburg (DE), Le Havre (FR) | Jebel Ali (AE) | US$1,024 | US$1,224 | US$200 |
Antwerp (BE), Rotterdam (NL) | Jebel Ali (AE) | US$818 | US$1,018 | US$200 |