Maersk revises Dry Port surcharge for select ICDs in India
MUMBAI : A.P. Moller – Maersk has announced a revision in its Dry Port Surcharge – Export (DPS) for select Inland Container Depots (ICDs) in India, reinforcing its continued commitment to delivering reliable, innovative, and customer-centric logistics solutions.
Maersk, known for offering one of the broadest global service coverages with competitive transit times and unmatched reliability, stated that the surcharge revision is essential to sustain its extensive service portfolio and consistently high operational standards.
The revised DPS will apply to exports routed via Jawaharlal Nehru Port Authority (JNPA), Mundra, and Pipavav to destinations worldwide. The new rates will come into effect from 25 January 2026 for Non-Regulated Countries and 11 February 2026 for Regulated Countries.
Revised Dry Port Surcharge Details (20’ Dry Containers)
| ICD Location name | Load/ Discharge Port code | Container Size Type | Previous DPS | Revise DPS |
|---|---|---|---|---|
| Sahnewal | All Port | 20DRY | 6000 | 9000 |
| Ludhiana | All Port | 20DRY | 6000 | 9000 |
| Chawapail | All Port | 20DRY | 6000 | 9000 |
| Kila Raipur | All Port | 20DRY | 6000 | 9000 |
| Dehlon | All Port | 20DRY | 6000 | 9000 |
| Dadri | All Port | 20DRY | 5000 | 8000 |
| Jaipur | All Port | 20DRY | 12500 | 15500 |
| Jodhpur | All Port | 20DRY | 14600 | 17600 |
| Bari | All Port | 20DRY | 5000 | 8000 |
| Gautam Budhh Nagar | All Port | 20DRY | 5000 | 8000 |
| Ahmedgarh | All Port | 20DRY | 2000 | 6000 |
| Panipat & Babarpur | All Port | 20DRY | 5000 | 8000 |

