FOREIGN EXCHANGE RATES on 1 October, 2026 ALL RATES : PER UNIT
| Name of the Currency | TT Selling Rates-clean Remittance Outwards (Market) | Bill Selling Rates for IMPORTS(Market) | TT Buying Rates-Clean Remittance Inwards (Market) | Bill Buying Rates for EXPORTS (Market) |
|---|---|---|---|---|
| U.S.Dollar | 96.33 | 96.52 | 95.53 | 95.46 |
| U.K.Pound | 128.16 | 128.41 | 126.14 | 126.05 |
| Euro | 109.38 | 109.60 | 107.81 | 107.73 |
| Japanese Yen (100) | 61.09 | 61.22 | 60.19 | 60.16 |
| Swiss Franc | 115.83 | 116.06 | 113.71 | 113.63 |
| Swedish Kroner | 9.69 | 9.71 | 9.48 | 9.47 |
| Canadian Dollar | 67.89 | 68.03 | 66.86 | 66.81 |
| Australian Dollar | 67.34 | 67.47 | 66.00 | 65.96 |
| Singapore Dollar | 75.81 | 75.96 | 74.24 | 74.19 |
| Hong Kong Dollar | 12.36 | 12.39 | 12.10 | 12.10 |
| Danish Kroner | – | – | – | – |
| Arab Emirates Dirham | 26.41 | 26.46 | 25.86 | 25.84 |
| Norwegian Krone | – | – | – | – |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.
