FOREIGN EXCHANGE RATES on 18 November, 2026 ALL RATES : PER UNIT
| Name of the Currency | TT Selling Rates-clean Remittance Outwards (Market) | Bill Selling Rates for IMPORTS(Market) | TT Buying Rates-Clean Remittance Inwards (Market) | Bill Buying Rates for EXPORTS (Market) |
|---|---|---|---|---|
| U.S.Dollar | 93.72 | 93.91 | 92.24 | 92.88 |
| U.K.Pound | 124.13 | 124.38 | 122.18 | 122.09 |
| Euro | 103.27 | 103.47 | 101.78 | 101.71 |
| Japanese Yen (100) | 59.02 | 59.14 | 58.16 | 58.12 |
| Swiss Franc | 112.09 | 112.32 | 110.07 | 109.99 |
| Swedish Kroner | 9.31 | 9.33 | 9.12 | 9.11 |
| Canadian Dollar | 65.75 | 65.88 | 64.76 | 64.71 |
| Australian Dollar | 63.35 | 63.48 | 62.10 | 62.06 |
| Singapore Dollar | 73.17 | 73.32 | 71.67 | 71.62 |
| Hong Kong Dollar | 12.03 | 12.05 | 11.88 | 11.77 |
| Danish Kroner | – | – | – | – |
| Arab Emirates Dirham | 25.69 | 25.74 | 25.16 | 25.14 |
| Norwegian Krone | – | – | – | – |
We are not responsible for any mistake. ALL RATES ARE PROVISIONAL. The rates in these columns are only meant for guidance.
