MSC confirms new prices in Europe
GENEVA : Mediterranean Shipping Company (MSC) has announced fresh charges from ports in Asia and South Africa to European destinations, which will take effect in the next month.
Effective from 1 September until further notice but not beyond 15 September, MSC’s rates from India and Pakistan to the ports of Antwerp and Valencia will be as follows:
Port of loading | Port of discharge | Commodity | Rate | ||
20 DV | 40 DV & HC | 40 HR | |||
Nhava Sheva | Antwerp | Freight All | US$8,000 | US$8,500 | US$9,000 |
Kinds (FAK) | |||||
Chennai | Antwerp | Freight All | US$8,000 | US$8,500 | US$9,000 |
Kinds (FAK) | |||||
Kolkata | Antwerp | Freight All | US$8,000 | US$8,500 | US$9,000 |
Kinds (FAK) | |||||
Port Qasim | Antwerp | Freight All | US$6,000 | US$7,000 | US$7,500 |
Kinds (FAK) | |||||
Port of loading | Port of discharge | Commodity | Rate | ||
20 DV | 40 DV & HC | 40 HR | |||
Nhava Sheva | Valencia | Freight All | US$8,000 | US$8,500 | US$9,000 |
Kinds (FAK) | |||||
Chennai | Valencia | Freight All | US$8,000 | US$8,500 | US$9,000 |
Kinds (FAK) | |||||
Kolkata | Valencia | Freight All | US$8,000 | US$8,500 | US$9,000 |
Kinds (FAK) | |||||
Port Qasim | Valencia | Freight All | US$6,000 | US$7,000 | US$7,500 |
Kinds (FAK) |
Additionally, the Swiss container line will apply the following rates from the Port of Colombo in Sri Lanka to Antwerp and Valencia, from 1 September until further notice but not beyond 30 September.
Port of loading | Port of discharge | Commodity | Rate | ||
20 DV | 40 DV | 40 HC | |||
Colombo | Antwerp | Freight All | US$4,800 | US$8,000 | US$8,000 |
Kinds (FAK) | |||||
Colombo | Valencia | Freight All | US$4,800 | US$8,000 | US$8,000 |
Kinds (FAK) |
Moreover, MSC will implement new prices from South African ports to European destinations, effective from 14 September until further notice but not beyond 31 September.
Port of loading | Port of discharge | Commodity | Rate 20 DV | Rate40 DV | BRC 20 DV | BRC 40 DV |
Durban | Antwerp | Freight AllKinds (FAK) | US$1,450 | US$1,150 | US$308 | US$616 |
Coega | Rotterdam | Freight AllKinds (FAK) | US$1,450 | US$1,150 | US$308 | US$616 |
Cape Town | London Gateway | Freight AllKinds (FAK) | US$1,450 | US$1,150 | US$308 | US$616 |
Durban | Le Havre | Freight AllKinds (FAK) | US$1,450 | US$1,150 | US$308 | US$616 |
Source : Container News