NEW DELHI: The Government has implemented several policy and promotional initiatives for the development of Inland Water Transport (IWT) sector, including notification of the National Waterways (Construction of Jetties/ Terminals) Regulation, 2025, Jalvahak scheme and extension of Tonnage Tax benefits, besides development of Multi Modal Terminals (MMT)/ Inter Modal Terminal (IMT), jetties and fairway maintenance. The details of IWT/ new port infrastructure projects, including the projects of Uttar Pradesh implemented on National Waterway (NW)-1 (Haldia to Prayagraj) are attached as Annexure-I.
Annexure-I
Details of New Port Development Projects and IWT Infrastructure Projects.
A.National Waterway-1
| Sl. No. | State | District | Project | Status | Cost (Rs. in crore) |
| 1 | Uttar Pradesh | Varanasi | Multimodal Terminal Varanasi | Completed | 182.33 |
| 2 | Uttar Pradesh | Varanasi/ Chandauli/ Ghazipur/Ballia | 15 Community Jetties | Completed | 14.23 |
| 3 | Uttar Pradesh | Varanasi | Ship Repair Facility Varanasi | Work in Progress | 182.93 |
| 4 | Uttar Pradesh | Varanasi | 2 Nos. of River Cruise Terminals at Varanasi | DPR in Progress | 200 |
| 5 | Uttar Pradesh | Varanasi | Regional Centre of Excellence | DPR in Progress | 250 |
| 6 | Uttar Pradesh | Varanasi | Development of Freight Village- MMLP Varanasi | PPP Bidding ongoing. | 188 |
| 7 | Uttar Pradesh | Five Locations | Quick Pontoon Opening Mechanism | 1 Installed and 4 Under construction | 51.61 |
| 8 | Uttar Pradesh | Various Location | Fairway DevelopmentMajhauwa – GhazipurGhazipur to Varanasi | Ongoing | 221.51 |
| 9 | Uttar Pradesh | Varanasi | Launch of Hydrogen vessels at Varanasi | Completed | 24 |
| 10 | Uttar Pradesh | Ayodhya | Installation of Jetty and operationalization of hybrid electric vessels at Ayodhya on NW-40 is completed | Completed | 16 |
| 11 | Uttar Pradesh | Mathura & Vrindavan | Development of IWT Infrastructure & Fairway Maintenance on NW-110 along Mathura & Vrindavan stretch | Completed | 12 |
| 12 | Uttar Pradesh | Varanasi, Ayodhya & Prayagraj | Development of Water Metro project at Varanasi, Ayodhya and Praygraj | Ongoing | Feasibility study completed. |
| 13 | Bihar | Five Location | Quick Pontoon Opening Mechanism | 1 Installed and 4 Under construction | 55 |
| 14 | Bihar | Patna | Ship Repair Facility Patna | Work in Progress | 210.56 |
| 15 | Bihar | Patna | River Cruise Terminals at Patna | DPR in Progress | 100 |
| 16 | Bihar | Saran | Intermodal Terminal, Kalughat | Completed | 87.13 |
| 17 | Bihar | Patna | Upgradation of NINI Patna | Completed | 6.35 |
| 18 | Bihar | Various Locations | Fairway DevelopmentFarakka – KahalgaonSultanganj – BarhBarh – DighaDigha – Majhauwa | Ongoing | 377.56 |
| 19 | Bihar | 21 Locations | Development of Community Jetties | Completed | 39.21 |
| 20 | Jharkhand | Sahibganj | Multimodal Terminal Sahibganj | Completed | 278.44 |
| 21 | Jharkhand | 2 locations | Development of Community Jetties | Completed | 2.60 |
| 22 | West Bengal | Haldia | Multimodal Terminal, Haldia | Completed | 508.36 |
| 23 | West Bengal | Balagarh | Intermodal Terminal, Balagarh, West Bengal | Under Implementation | 27.41 |
| 24 | West Bengal | Murshidabad | New Navigational Lock at Farakka | Completed | 369.53 |
| 25 | West Bengal | Murshidabad | Modernization of Existing Lock Gate | Ongoing | 172.95 |
| 26 | West Bengal | Various Location | Fairway DevelopmentTribeni – KatwaKatwa – FarakkaHaldia Access Channel | Ongoing | 175.84 |
| 27 | West Bengal | 22 Locations | Development of Community Jetties | Completed | 39.21 |
B. New Port Infrastructure Projects
| Sl. No. | State | Project | Cost (Rs. in crore) |
| 1 | Maharashtra | Vadhavan Green Field Deep water Port | 76220 |
The details of major project undertaken and being undertaken to strengthen trade and connectivity through inland waterways in the North-Eastern Region on NW-2, NW-16 in Assam are attached as Annexure -II.
Annexure-II
A. MAJOR COMPLETED PROJECTS IN NER:
| Sl. No. | State | District | Project | Status | Cost (Rs. crore) |
| 1 | Assam | Kamrup | Construction of High Level Jetty at Pandu | Completed | 43.89 |
| 2 | Assam | Dhubri | Construction of Jetty and allied works for Dhubri Terminals | Completed | 47 |
| 3 | Assam | Bongaigaon | Development of IWT Terminal at MMLP Jogighopa | Completed | 82.04 |
| 4 | Assam | Dibrugarh | Construction of Cargo-cum-Tourist Terminal at Bogibeel | Completed | 101 |
| 5 | Assam | Dibrugarh, Kamrup | Floating Tourist Jetty at Bogibeel & Pandu | Completed | 9.75 |
| 6 | Assam | Karimganj | Renovation of Existing Shore Facilities at Badarpur and Karimganj Terminal | Completed | 6.4 |
| 7 | Tripura | Sepahijala | Construction & Development of IWT Terminal at Sonamura, Tripura | Completed | 6.91 |
| 8 | Assam | Dibrugarh | Customs & Immigration Building at Bogibeel | Completed | 8.87 |
| 9 | Assam | Dibrugarh | Customs & Immigration Building at Dhubri & Bogibeel | Completed | 9.31 |
| 10 | Assam | Bongaigaon | Construction of Boundary Wall at Jogighopa Terminal | Completed | 12.33 |
| 11 | Assam | Dibrugarh | Renovation of Heritage Building at Dibrugarh | Completed | 6 |
| 12 | Assam | Tinsukia, Dhemaji, Dibrugarh, Lakhimpur, Majuli, Jorhat, Sivasagar, Golaghat, Biswanath, Sonitpur, Nagaon, Morigaon, Kamrup (Metro), Kamrup, Nalbari, Barpeta, Goalpara, Bongaigaon, South Salmara–Mankachar, and Dhubri | Operational & Maintenance of other works including terminals and fairway development (2014–2026) | Completed | 508.3 |
| 13 | Assam | Kamrup | Construction of Steel Gangway with Yoke System at Pandu | Completed | 2.88 |
| 14 | Assam | Kamrup | Approach Road to Pandu Jetty from NH-27 | Completed | 180 |
B. MAJOR ONGOING PROJECTS IN NER:
| Sl. No. | State | District | Project | Status | Cost (₹ Cr.) |
| 1 | Assam | Dhubri, South Salmara–Mankachar, Goalpara Bongaigaon (Jogighopa), Barpeta, Kamrup | Fairway Development in NER through DCI for NW-2 (Bangladesh Border to Pandu) | Work in progress (Physical Progress: 67.70%) | 143 |
| 2 | Assam | Kamrup | Ship Repair Facility at Pandu | Work in progress [Physical Progress: 98.46 % for civil works and total project completion 68% (Civil, Mechanical and Electrical works)] | 283.33 |
| 3 | Assam | Jorhat | Construction of Tourist Jetty at Bishwanath Ghat & Cargo-cum-Cruise Terminal at Neamati Ghat | Work awarded to IPRCL on Deposit Work basis. Tender under process. | 158 |
| 4 | Assam | Dibrugarh | Development of RCoE at Dibrugarh | Work awarded to IPRCL on Deposit Work basis.Tender under process. | 207.65 |
| 5 | Assam | Kamrup | Construction of Building for Regional Office, MSDC, Guest House and Office Space for ITAT at Fancy Bazar | Work awarded to IPRCL on Deposit Work basis. Tender under process. | 50 |
| 6 | Assam | Kamrup | Link Road connecting Pandu Terminal with Ship Repair Facility | Work in progress (Physical Progress: 30.00%) | 55 |
| 7 | Assam | Karimganj | Development & Maintenance of Fairway in Bhanga–Badarpur (10.5 km) stretch through DCI | Work in progress (Physical Progress: 67.70%) | 41.67 |
| 8 | Assam | Karimganj | Construction of Berthing Pontoon with Gangway at Badarpur Terminal | Work in progress (Physical Progress: 72.50%) | 2.57 |
| 9 | Assam | Karimganj | Construction of Crane Pontoon with Gangway at Karimganj Terminal | Work in progress (Physical Progress: 65.00%) | 4.42 |
| 10 | Assam | Karimganj | Procurement of One Survey Vessel for NW-16 | Work in progress (Physical Progress: 60.00%) | 4.97 |
| 11 | Assam | Karimganj | Procurement of Three Amphibian Dredgers for NW-16 & IBP Route | Under Tendering Stage | 30 |
| 12 | Assam | Dhubri | Procurement of Two (25×6 m) Steel Pontoons for River Brahmaputra (NW-2) | Work in progress (Physical Progress: 90.00%) | 3.4 |
| 13 | Assam | Kamrup | Procurement of Two SDB Vessels for River Brahmaputra (NW-2) | Work in progress (Physical Progress: 55.00%) | 2.88 |
| 14 | Assam | Silchar | Project for Providing 10 Nos. RPL Passenger Vessels for River Barak | Work in progress (Physical Progress: 55.00%) | 13.02 |
| 15 | Assam | Dibrugarh | Construction of All-weather Approach Road from NH-15 to Bogibeel Terminal (DPR) | Under DPR Stage | 0.43 |
| 16 | Assam, Meghalaya. | Tinsukia, Dibrugarh, Sivasagar, Goalpara, Kamrup, Morigaon, Nagaon, Lakhimpur, Majuli,West Garo Hills | DPR for Construction of Community Jetties on NW-30, NW-32, NW-50, NW-57 & NW-95 | Under Tendering Stage | 5.56 |
The details of projects on other waterways are attached at Annexure -III.
Annexure-III
A. COMPLETED TERMINALS ON OTHER NWs
| Sl. No. | State | District | Project | Status | Cost (₹ Cr.) |
| 1. | Andhra Pradesh | NTR | 4 nos floating steel pontoon terminals on NW-4 (River Krishna) | Completed | 5.84 |
| 2. | Andhra Pradesh | NTR | Permanent Ro-Ro terminal | Completed | 13.27 |
| 3. | Goa | North Goa | 4 nos floating concrete terminals on NW-68 (River Mandovi) | Completed | 9.6 |
B. ONGOING TERMINALS ON OTHER NWs
| Sl. No. | State | District | Description | National Waterways | Size of Concrete Pontoons | Status | Timeline |
| 1 | Goa | North Goa / South Goa | Design, Construction, Supply, Installation, Testing & Commissioning of 10 nos. Community Jetties. | Cumbarjua Canal (NW-27); Mandovi River (NW-68); Zuari River (NW-111) | 10 nos. concrete jetties of size 24 m x 6 m. | Casting completed. 3 of 10 sites finalized for installation. | Dec-26 |
| 2 | Gujarat | Narmada / Chhota Udepur | Design, Construction, Supply, Installation, Testing & Commissioning of 2 nos. Concrete jetties. | Narmada River (NW-73) | 1 jetty at Mokhdi village (36 m x 9 m) & 1 at Hafeswar Temple (24 m x 6 m). | Casting completed. Installation after approaching the road. | Dec-26 |
| 2 | Gujarat | Surat | Design, Construction, Supply, Installation, Testing & Commissioning of 2 nos. Concrete jetties. | Tapi River (NW-100) | 1 jetty at Surat Castle (36 m x 9 m) & 1 at Dumas Beach (24 m x 6 m). | Casting yet to start. | Dec-26 |
| 3 | Jammu & Kashmir | Srinagar/Anantnag/Bandipora; Jammu/Reasi/Kathua | Design, Construction, Supply, Installation, Testing & Commissioning of 8 + 3 concrete jetties. | Jhelum River (NW-49); Chenab River (NW-26); Ravi River (NW-84) | 8 jetties (30 m x 6 m) on Jhelum; 2 jetties (30 m x 6 m) at Akhnoor & Reasi; 1 jetty (24 m x 6 m) at Satwain. | Casting in progress. | Dec-26 |
| 4 | Karnataka | Mysuru / Uttara Kannada | Design, Construction, Supply, Installation, Testing & Commissioning of 3 nos. Concrete jetties. | Sharavati (NW-90); Kabini (NW-51) | 2 jetties (36 m x 9 m) at Beeramballi & Gerosuppa; 1 jetty (24 m x 6 m) at Honnavar. | Casting yet to start. | Dec-26 |
| 5 | Odisha | Kendrapara | Design, Construction, Supply, Installation, Testing & Commissioning of 3 nos. Concrete jetties. | Mahanadi (NW-64); Baitarani (NW-14) | 2 jetties (36 m x 9 m) at Bahakuda & Musadia; 1 jetty (24 m x 6 m) at Gupti Ghat. | Casting yet to start. | Mar-27 |
| 6 | West Bengal | North 24 Parganas | Design & Inspection for 08 nos. HDPE Pontoons at Ichamati River. | Ichamati River (NW-44) | 8 HDPE Pontoons at Harishpur, Bajitpur, Kathatala, Medey, Purna, Media, Kabilpur & Media Ferry Ghats. | Fabrication yet to start. | Mar-27 |
| 7 | Kerala | Kottayam / Alappuzha | Design & Inspection for 04 nos. HDPE Pontoons. | Kollam-Kottapuram & West Coast Canal (NW-3) | 04 HDPE Pontoons at Vaikkom, Cherthala (Thanneermukkom), Alappuzha & Kayamkulam. | Fabrication yet to start. | Mar-27 |
IWT projects for which approval have been given recently for implementation in Uttar Pradesh are given below:
| S. No. | Projects | Timeline |
| 1 | Development of Ship Repair Facility at Varanasi | Work awarded on 29.04.2026Scheduled completion 2 years |
| 2 | Development of Freight Village-Multimodal Logistics Park at Varanasi | PPP bidding in progress.Letter of Award targeted October,2026 |
This information was given by the Union Minister of Ports, Shipping and Waterways, Sarbananda Sonowal, in a written reply to the Lok Sabha on Friday.







